top of page

Sponsorship Tiers
| Category | Foundation Circle | Gallery Circle | Community Circle | Artist Circle | Awards Circle | 
|---|---|---|---|---|---|
| Donation amount per year | Over $12,000 | $12,000 | $2,000 | $1,000 | $500 | 
| Special Gift | Yes | ||||
| One-month gallery sponsorship | Main Gallery | Main Gallery | Small Gallery | ||
| Logo on Website | Yes | Yes | Yes | Yes | |
| Name rotating on Big TV | Yes | Yes | Yes | Yes | Yes | 
| RAA Quarterly Newsletter | 1/2 page ad | 1/4 page ad | Business card | Logo | Contributor List | 
| Mentioned in print public relations | All large format | All large format | Relevant | No | No | 
| Mentioned in digital public relations | Yes | Yes | Yes | Yes | if possible | 
| Annual memberships | 4 | 3 | 2 | 2 | 1 | 
| Donor Cocktail Party Invitations | 2 | 2 | 2 | 2 | 2 | 
| Donor Dinner invitations | 2 | 2 | 
bottom of page


